|
| Population: 400 (approximate) Population Status: decreasing |
Legal Status: unprotected Main Prey: mufflon, roe deer, red deer |
|
Population: 60,000+ Population Status: stable | Legal Status: game species, furbearing animal, protection in some areas Main Prey: moose, caribou, deer, beaver, goat, elk, bison |
| Population: 50 Population Status: decreases due to killings, increases due to arrivals from Bosnia and Hercegovina |
Legal Status: removed from the list of game species in
1994, protected since May 1995 Main Prey: roe deer, dogs, sheep |
|
Population: 50-100 Population status: unknown |
Legal Status: protected year-round in 90 percent of its range Main Prey: musk oxen |
|
Population: 7-15 Population Status: increasing, due to legal protection | Legal Status: fully protected, but the government can kill
those deemed dangerous Main Prey: roe deer, chamois, mufflon |
|
Population: fewer then 10 Population Status: increasing, due to immigration from West Poland, less killing of wolves in West Poland | Legal Status: protected Main Prey: red deer, roe deer, wild boar |
| Population: 1286-1570 (total count in five states) Population Status: decreasing due to persecution, poisoning, and decrease in prey-base populations | Legal Status: protected by law Main Prey: blackbuck, nilgai, domestic goats and sheep |
| Population: approximately 150 Population Status: stable | Legal Status: protected since 1954 (and well enforced) Main Prey: gazelle, hare, garbage, carcasses of domestic animals |
| Population: 400-450 Population Status: increasing, due to increasing wild prey population, legal protection, decrease in agriculture and livestock in mountain areas | Legal Status: fully protected Main Prey: deer, wild boar, mouflon, livestock and garbage |
| Population: 500 (approximate) Population Status: stable? | Legal Status: unprotected Main Prey: roe deer, red deer, hare, wild boar |
| Population: 30,000 (approximate) Population Status: stable | Legal Status: not protected by law - is the only animal in Mongolia that can be hunted year round Main Prey: wild game and domestic animals |
| Population: 6000 Population Status: stable | Legal Status: protected by law for one year Main Prey: Reeve's muntjac, wild boar, hare, sipka deer, chinese water deer, saiga deer |
| Population: 850-900 Population Status: stable | Legal Status: game species with protected period from April 1 to October 31 Main Prey: red deer, wild boar, roe deer |
| Population: 250-300 Population Status: decreasing due to persecution and habitat destruction | Legal Status: fully protected Main Prey: domestic goats, sheep, horses |
| Population: 2,500 Population Status: increasing, due to new laws against traps and poisons | Legal Status: none Main Prey: red deer, roe deer, wild boars, sheep, dogs |
| Population: 30,000 Population Status: increasing after 1992, decreasing in some regions due to less wild prey populations | Legal Status: none Main Prey: moose, deer, antelope, wild boar |
| Population: 600-700 Population Status: stable | Legal Status: none Main Prey: sheep, goats, chickens, garbage |
| Population: 20-25 Population Status: stable | Legal Status: protected Main Prey: mufflon, roe deer, red deer |
| Population: 350-400 Population Status: slightly decreasing, due to overshooting- both legal and illegal | Legal Status: partial protection, hunted Main Prey: red deer, wild boar |
| Population: slightly more than 30 Population Status: increasing, due to increased acceptance of wolves, intensive information activities | Legal Status: full protection, may be killed/hunted under certain conditions Main Prey: roe deer, moose, beaver, semi-domestic reindeer and sheep |
Alaska
North Carolina
Tennessee
Idaho
Michigan
Isle Royale
Minnesota
Montana
Washington
Wisconsin
Wyoming
|